Small Machine Room Passenger Elevator with Painted Steel
Basic Info
Model No.: GRPS20
Product Description
Model NO.: GRPS20
Capacity: 400-2000kg
Speed: 1.0-4.0m/S
Position of Computer Room: up
Door Knife: Single
Attendant: Without Attendant
Car Door: Painted Steel(RS004)
Handrail: Stainless Steel Round Tube
Operation Panel: RC004
Transport Package: in Standard Plywood Carton
HS Code: 8428101090
Driving Type: AC Elevator
Persons: 6-26
Control Mode: Push-Button Control
Elevator Door: Center Opening Door
Deceleration Device: With Deceleration Device
Car Wall: Painted Steel(RS004)
Ceiling: Painted Steel Frame,Acrylic Translucent Panel
Floor: PVC
Trademark: SRH or OEM
Origin: China
GRPS20 small machine room Passenger Lift adopts the compact small machine room layout to effectively reduce the overhead space and cut down the building cost to the full extent
The matured and reliable serial communication
The concise and reliable serial communication network is adopted between various control sub-systems in order to fulfill a series of the functions such as calling ,command group supervision signal,floor display etc. It greatly reduces the trouble possibilities out of circuit problem,largely enhances the reliablility of the lift travel.At the same time,it brings more convenient repair and maintenance to the lift system.
High efficient vector VVVF inverter
We can have precise real-time control of the motor rotating toque,ensure the smooth lift travel condition,sensitive reaction,the most comfortable start through adjusting the current and phase according to the actual load of the car,up/down speed.
GRPS20 Small Machine Room Elevator specifications | |||||||
Persons | Rated Capacity(kg) | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) D.W x D.H | Hoistway size(mm) | ||
C.W x C.D | 2P Central opening | H.W x H.D | HR.H | P.H | |||
6 | 400 | 1.0 | 1100x1000 | 700x2100 | 1700x1650 | 4500 | 1500 |
8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2000x1750 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
10 | 800 | 1.0 | 1400x1350 | 800x2100 | 2000x2000 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
13 | 1000 | 1.0 | 1600x1500 | 900x2100 | 2200x2150 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 | |||||
1.0 | *1100x2100 | *2100x2600 | 4500 | 1500 | |||
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 | |||||
15 | 1150 | 1.0 | 1700x1500 | 1000x2100 | 2300x2150 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 | |||||
16 | 1250 | 1.0 | 1950x1400 | 1100x2100 | 2300x2150 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 | |||||
18 | 1350 | 1.0 | 1950x1550 | 1000x2100 | 2600x2200 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 | |||||
21 | 1600 | 1.0 | 1950x1750 | 1000x2100 | 2600x2400 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 | |||||
26 | 2000 | 1.0 | 2100x1950 | 1200x2100 | 2800x2600 | 4500 | 1500 |
1.6/1.75 | 4600 | 1700 | |||||
2.0 | 4800 | 1800 | |||||
2.5 | 5000 | 2000 | |||||
3.0 | 5600 | 2600 | |||||
3.5 | 5950 | 3100 | |||||
4.0 | 6350 | 3850 |
Contact us if you need more details on Elevator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Passenger lift、Passenger Elevator. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Passenger Elevator
Email to this supplier
Premium Related Products
Other Products
Hot Products
Srh Germany Technology Commercial Freight ElevatorCar Lift for Villa Home LiftHydraulic Elevator / Home Lift (GRV20)multifunction Smooth running safe Bed liftAutomobile hydraulic car lift and elevator with diversified lifting modesSum Elevator with German StandardMoving Sidewalk with Good Quality Sum-ElevatorFreight Elevator with Good Quality Sum-ElevatorLuxury Home Lift with Competitive Price Villa House Elevator Sum-ElevatorObservation elevators/ sightseeing elevators for hotel and office buildingHydraulic freight elevator and cargo lift ISO9001Hot Sale Customized Design Comfortable Moving WalkwaySafety Indoor Escalator with Competitive Price Sum ElevatorSightseeing Elevator with Good Quality Observation ElevatorGood Quality Passenger Elevator with Competitive Price Machine-Room-Less Low NoiseSum Passenger Elevator with Good Quality Hot Sail Competitive