High Speed Safety Passenger Elevator
Basic Info
Model No.: GRPS70
Product Description
Model NO.: GRPS70
Capacity: 1000-1600kg
Speed: 3.5m/S-7.0m/S
Position of Computer Room: up
Door Knife: Single
Attendant: Without Attendant
Ceiling: Mirror St.St Frame, Rd018
Floor: PVC(Rpv008)
Operation Box: RC009
Transport Package: in Standard Plywood Carton
HS Code: 8428101090
Driving Type: AC Elevator
Persons: 13-21
Control Mode: Push-Button Control
Elevator Door: Center Opening Door
Deceleration Device: With Deceleration Device
Car Wall: Mirror St.St and Hairline Etched St.St
Handrail: Stainless Steel Round Tube(RF002)
Car Door: Mirror St.St
Trademark: SRH or OEM
Origin: China
About Sicher Elevator Co., Ltd.
Sicher Elevator Co., Ltd. is a specialized, collectivized transnational operation enterprise through investment, merger and stock restructuring.
Sicher elevator Covers an area of 147,600 square meters, with overall floorage about 170,000 square meters, owns product manufacturing center, R&D center, customer service center, along with elevator testing tower about 108 meters height, 8.0m/s running speed. It also has introduced production facilities and inspecting equipments with advanced world levels from Germany, Italy and other countries, so that keeps a manufacturing capacity about 40,000 sets as annual output, which is a large-scale and modern manufacturing enterprise, facing the global market from elevators, escalators and parking system equipments.
GRPS70 high speed elevator specifications | ||||||||
Persons | Capacity (kg) | Speed (m/s) | Net.size of car(mm) | Net size of door(mm) | Hoistway size(mm) | Max.traveling height(m) | ||
W×D×H | 2p Central opening | W×D | Overhead.H | P.H | ||||
13 | 1000 | 4.5 | 1600×1500×2350 | 900×2200 | 2250×2250 | 5500 | 3800 | 220 |
5.0 | 5750 | 4050 | 245 | |||||
5.5 | 1600×1500×2550 | 900×2400 | 2350×2300 | 6100 | 4250 | 270 | ||
6.0 | 6350 | 4500 | 290 | |||||
6.5 | 6600 | 4750 | 320 | |||||
7.0 | 6850 | 5000 | 350 | |||||
15 | 1150 | 4.5 | 1700×1500×2350 | 1000×2200 | 2450×2250 | 5500 | 3800 | 220 |
5.0 | 5750 | 4050 | 245 | |||||
5.5 | 1700×1500×2550 | 1000×2400 | 2450×2300 | 6100 | 4250 | 270 | ||
6.0 | 6350 | 4500 | 290 | |||||
6.5 | 6600 | 4750 | 320 | |||||
7.0 | 6850 | 5000 | 350 | |||||
16 | 1250 | 4.5 | 1950×1400×2350 | 1100×2200 | 2700×2150 | 5500 | 3800 | 220 |
5.0 | 5750 | 4050 | 245 | |||||
5.5 | 1950×1400×2550 | 1100×2400 | 2800×2200 | 6100 | 4250 | 270 | ||
6.0 | 6350 | 4500 | 290 | |||||
6.5 | 6600 | 4750 | 320 | |||||
7.0 | 6850 | 5000 | 350 | |||||
18 | 1350 | 4.5 | 1950×1550×2350 | 1100×2200 | 2700×2300 | 5500 | 3800 | 220 |
5.0 | 5750 | 4050 | 245 | |||||
5.5 | 1950×1550×2550 | 1100×2400 | 2800×2400 | 6100 | 4250 | 270 | ||
6.0 | 6350 | 4500 | 290 | |||||
6.5 | 6600 | 4750 | 320 | |||||
7.0 | 6850 | 5000 | 350 | |||||
8.0 | 7100 | 5500 | 400 | |||||
21 | 1600 | 4.5 | 1950×1750×2350 | 1100×2200 | 2700×2500 | 5500 | 3800 | 220 |
5.0 | 5750 | 4050 | 245 | |||||
5.5 | 1950×1750×2550 | 1100×2400 | 2800×2600 | 6100 | 4250 | 270 | ||
6.0 | 6350 | 4500 | 290 | |||||
6.5 | 6600 | 4750 | 320 | |||||
7.0 | 6850 | 5000 | 350 | |||||
8.0 | 7100 | 5500 | 400 |
Contact us if you need more details on Elevator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Speed Passenger Lift、Passenger Elevator. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Passenger Elevator
Email to this supplier
Premium Related Products
Other Products
Hot Products
Srh Germany Technology Commercial Freight ElevatorCar Lift for Villa Home LiftHydraulic Elevator / Home Lift (GRV20)multifunction Smooth running safe Bed liftAutomobile hydraulic car lift and elevator with diversified lifting modesSum Elevator with German StandardMoving Sidewalk with Good Quality Sum-ElevatorFreight Elevator with Good Quality Sum-ElevatorLuxury Home Lift with Competitive Price Villa House Elevator Sum-ElevatorObservation elevators/ sightseeing elevators for hotel and office buildingHydraulic freight elevator and cargo lift ISO9001Hot Sale Customized Design Comfortable Moving WalkwaySafety Indoor Escalator with Competitive Price Sum ElevatorSightseeing Elevator with Good Quality Observation ElevatorGood Quality Passenger Elevator with Competitive Price Machine-Room-Less Low NoiseSum Passenger Elevator with Good Quality Hot Sail Competitive